<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: zu hosts Don’t Think In Ink: Online Annual Report Best Practices webinar</title>
	<atom:link href="http://www.zu.com/live/2008/11/news-events/events/zu-hosts-dont-think-in-ink-online-annual-report-best-practices-webinar/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zu.com/live/2008/11/news-events/events/zu-hosts-dont-think-in-ink-online-annual-report-best-practices-webinar/</link>
	<description>blog, ideas, interactive, life</description>
	<lastBuildDate>Sat, 22 Jan 2011 00:50:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Best Practices for Moving your Annual Report Online &#124; SensoryMetrics</title>
		<link>http://www.zu.com/live/2008/11/news-events/events/zu-hosts-dont-think-in-ink-online-annual-report-best-practices-webinar/comment-page-1/#comment-10996</link>
		<dc:creator>Best Practices for Moving your Annual Report Online &#124; SensoryMetrics</dc:creator>
		<pubDate>Mon, 26 Jan 2009 19:48:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.zu.com/blog/?p=109#comment-10996</guid>
		<description>[...] Zu, a Saskatoon-based media firm specializing in online investor relations highlights some of the must-haves for getting your financial message out:  · The entire report, including all pages, reports and data tables must be in HTML — not images — for rapid viewing and reference · A detailed, clearly labeled navigation menu · All HTML pages in printer-friendly versions · An easy to use downloads area · A link to an order form for the print version · Full and segmented PDF files for printing and offline use [...]</description>
		<content:encoded><![CDATA[<p>[...] Zu, a Saskatoon-based media firm specializing in online investor relations highlights some of the must-haves for getting your financial message out:  · The entire report, including all pages, reports and data tables must be in HTML — not images — for rapid viewing and reference · A detailed, clearly labeled navigation menu · All HTML pages in printer-friendly versions · An easy to use downloads area · A link to an order form for the print version · Full and segmented PDF files for printing and offline use [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://www.zu.com/live/2008/11/news-events/events/zu-hosts-dont-think-in-ink-online-annual-report-best-practices-webinar/comment-page-1/#comment-7090</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Fri, 21 Nov 2008 15:17:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.zu.com/blog/?p=109#comment-7090</guid>
		<description>This webinar is not currently available on demand. However, we had a full house with a waiting list, so we are going to do it again soon. We will post information on the timing of this, once we have a date set.

Ryan</description>
		<content:encoded><![CDATA[<p>This webinar is not currently available on demand. However, we had a full house with a waiting list, so we are going to do it again soon. We will post information on the timing of this, once we have a date set.</p>
<p>Ryan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah</title>
		<link>http://www.zu.com/live/2008/11/news-events/events/zu-hosts-dont-think-in-ink-online-annual-report-best-practices-webinar/comment-page-1/#comment-6940</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Tue, 18 Nov 2008 20:13:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.zu.com/blog/?p=109#comment-6940</guid>
		<description>Is the webinar available to watch &quot;on-demand&quot;?I&quot;d love to see it.</description>
		<content:encoded><![CDATA[<p>Is the webinar available to watch &#8220;on-demand&#8221;?I&#8221;d love to see it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

