<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Understanding XBRL</title>
	<atom:link href="http://www.zu.com/live/2008/06/news-events/events/understanding-xbrl/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zu.com/live/2008/06/news-events/events/understanding-xbrl/</link>
	<description>blog, ideas, interactive, life</description>
	<lastBuildDate>Sat, 22 Jan 2011 00:50:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Peter Boritz</title>
		<link>http://www.zu.com/live/2008/06/news-events/events/understanding-xbrl/comment-page-1/#comment-16264</link>
		<dc:creator>Peter Boritz</dc:creator>
		<pubDate>Tue, 30 Jun 2009 23:41:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.zu.com/blog/?p=72#comment-16264</guid>
		<description>Filers have a number of options in meeting compliance to the XBRL mandate. They can do the filing in house or they can outsource it. The in house approach has the advantage of full control. However, few businesses have expertise in SEC filings, much less XBRL. With outsourcing, you review reports, but you still have no control over what is actually represented in the instance documents and their extensions that will be sent to the SEC and there is minimal audit ability or SOX compliance management. Perhaps the best approach is a hybrid of the two. Perform the work in house with the consultation of a filing agent who has expertise in SEC and XBRL filings.

XBRL is still in the birth stages of development. These are questions that must be addressed for it to be successful. Many preparers are not equipped to deal with these issues. This will change over time. Transparency and its many authentication issues are yet to be taken under consideration. There are many pioneers. Filers must ask the right questions and seek solutions as they move into the XBRL filing process.

&lt;a href=&quot;http://www.snappyreports.com&quot; title=&quot;Snappy Reports XBRL&quot; rel=&quot;nofollow&quot;&gt;Snappy Reports XBRL&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Filers have a number of options in meeting compliance to the XBRL mandate. They can do the filing in house or they can outsource it. The in house approach has the advantage of full control. However, few businesses have expertise in SEC filings, much less XBRL. With outsourcing, you review reports, but you still have no control over what is actually represented in the instance documents and their extensions that will be sent to the SEC and there is minimal audit ability or SOX compliance management. Perhaps the best approach is a hybrid of the two. Perform the work in house with the consultation of a filing agent who has expertise in SEC and XBRL filings.</p>
<p>XBRL is still in the birth stages of development. These are questions that must be addressed for it to be successful. Many preparers are not equipped to deal with these issues. This will change over time. Transparency and its many authentication issues are yet to be taken under consideration. There are many pioneers. Filers must ask the right questions and seek solutions as they move into the XBRL filing process.</p>
<p><a href="http://www.snappyreports.com" title="Snappy Reports XBRL" rel="nofollow">Snappy Reports XBRL</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Websites tagged "xbrl" on Postsaver</title>
		<link>http://www.zu.com/live/2008/06/news-events/events/understanding-xbrl/comment-page-1/#comment-15433</link>
		<dc:creator>Websites tagged "xbrl" on Postsaver</dc:creator>
		<pubDate>Fri, 22 May 2009 05:34:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.zu.com/blog/?p=72#comment-15433</guid>
		<description>[...] - Understanding XBRL saved by jimiasty2009-05-14 - XBRL: mash-ups for accountants saved by ajacques19512009-05-10 - A [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211; Understanding XBRL saved by jimiasty2009-05-14 &#8211; XBRL: mash-ups for accountants saved by ajacques19512009-05-10 &#8211; A [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barry Smith</title>
		<link>http://www.zu.com/live/2008/06/news-events/events/understanding-xbrl/comment-page-1/#comment-1630</link>
		<dc:creator>Barry Smith</dc:creator>
		<pubDate>Mon, 11 Aug 2008 11:05:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.zu.com/blog/?p=72#comment-1630</guid>
		<description>This link may help those trying to understand XBRL:

http://www.cpaireland.ie/UserFiles/File/Accountancy%20Plus/IT/March%202007/AccPlus%20XBRL.pdf</description>
		<content:encoded><![CDATA[<p>This link may help those trying to understand XBRL:</p>
<p><a href="http://www.cpaireland.ie/UserFiles/File/Accountancy%20Plus/IT/March%202007/AccPlus%20XBRL.pdf" rel="nofollow">http://www.cpaireland.ie/UserFiles/File/Accountancy%20Plus/IT/March%202007/AccPlus%20XBRL.pdf</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony Zuck</title>
		<link>http://www.zu.com/live/2008/06/news-events/events/understanding-xbrl/comment-page-1/#comment-338</link>
		<dc:creator>Tony Zuck</dc:creator>
		<pubDate>Sat, 14 Jun 2008 23:36:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.zu.com/blog/?p=72#comment-338</guid>
		<description>Good discussion for Canadian IRO&#039;s here. 


http://preview.tinyurl.com/43q3np

Sample quote:
&quot;Canada is way behind the rest of the world and if it wants to play in the global markets it will have to catch up. &quot;
</description>
		<content:encoded><![CDATA[<p>Good discussion for Canadian IRO&#8217;s here. </p>
<p><a href="http://preview.tinyurl.com/43q3np" rel="nofollow">http://preview.tinyurl.com/43q3np</a></p>
<p>Sample quote:<br />
&#8220;Canada is way behind the rest of the world and if it wants to play in the global markets it will have to catch up. &#8220;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thanks Tony!</title>
		<link>http://www.zu.com/live/2008/06/news-events/events/understanding-xbrl/comment-page-1/#comment-330</link>
		<dc:creator>Thanks Tony!</dc:creator>
		<pubDate>Wed, 11 Jun 2008 22:22:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.zu.com/blog/?p=72#comment-330</guid>
		<description>Thanks from those of us holding down the fort :)</description>
		<content:encoded><![CDATA[<p>Thanks from those of us holding down the fort <img src='http://www.zu.com/live/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.zu.com/live/2008/06/news-events/events/understanding-xbrl/comment-page-1/#comment-323</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 11 Jun 2008 02:00:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.zu.com/blog/?p=72#comment-323</guid>
		<description>Great recap!</description>
		<content:encoded><![CDATA[<p>Great recap!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

